Thanks to all who participated in the Fugetaboutit! 2024.
There were 277 entries judged and 105 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brian McCrickard Co-Brewer: Time Rouse Bob Buerger Dan Tully Rafael Corredor Larry Lentz Ryan Griffis Dempsey Smith Gregory Gonzales | 7 City Brewers Old Ale | 17B: Old Ale | Seven City Brewers |
2nd | Scott Estlund | Puff Puff Give! | 27A5: Piwo Grodziskie | The Brü Club |
3rd | Ken Hilton | Maple Walnut Quad IV | 31B: Alternative Sugar Beer | Down East Alers (DEA) |
HM | Scott Estlund | Punch You In The Eye! | 29A: Fruit Beer | The Brü Club |
Winning Entries
Table 1: 01 - Standard American Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Lite | 1A: American Light Lager | The Brü Club |
2nd | Paul Tagert MHP | First Light | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Sherry Vick | My First Baby | 1D: American Wheat Beer | Down East Alers (DEA) |
Table 2: 02 - International Lager (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Larsen | Cancun Airport Shuttle | 2B: International Amber Lager | James River Homebrewers |
2nd | Ross Stuart MHP | Mexican Lager | 2A: International Pale Lager | The Brü Club |
3rd | Danny Sack MHP | Water Slide Wedgie | 2A: International Pale Lager | The Brü Club |
Table 3: 03 - Czech Lager (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwain Pannell MHP | Czech Dark Lager | 3D: Czech Dark Lager | 256 Brewers |
2nd | Tony Kulas MHP | Czech Premium Pale | 3B: Czech Premium Pale Lager | Down East Alers (DEA) |
3rd | Ken Hilton | Amber Waves Of Grain | 3C: Czech Amber Lager | Down East Alers (DEA) |
Table 4: 04 - Pale Malty European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas MHP | Helles Bock | 4C: Helles Bock | Down East Alers (DEA) |
2nd | John Hayes Co-Brewer: Tony Mercer | Welcome To Greenville | 4A: Munich Helles | Down East Alers (DEA) |
3rd | Todd Rupell MHP | Beach Haven | 4A: Munich Helles | The Brü Club |
Table 5: 05 - Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Armour | Kolsch | 5B: Kölsch | 256 Brewers |
2nd | Clay Vick | Heidi | 5A: German Leichtbier | Down East Alers (DEA) |
3rd | Lee Solomon | Summer Kolsch | 5B: Kölsch | Barley Mob Brewers |
Table 6: 06 - Amber Malty European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Rose MHP | Merry Marzen! | 6A: Märzen | The Brü Club |
2nd | Ricky Whitefoot MHP | Colliding Into Sound | 6A: Märzen | The Brü Club |
3rd | Steve Roth MHP | Yes, My Oktoberfest Was Super Early This Year. Come At Me Bro | 6A: Märzen | The Brü Club |
Table 7: 07 - Amber Bitter European Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Sommers | Do Me A Solid | 7A: Vienna Lager | Rocket City Brewers |
2nd | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | North Sea | 7B: Altbier | Savannah Brewers League |
3rd | Clay Vick | Conrad | 7B: Altbier | Down East Alers (DEA) |
Table 8: 08 - Dark European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | The Brü Club |
2nd | Tony Kulas MHP | Munich Dunkel | 8A: Munich Dunkel | Down East Alers (DEA) |
3rd | Trevor Tyner | Cabeza Prieta Schwarzbier | 8B: Schwarzbier | The Brü Club |
Table 9: 09 - Strong European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony Mercer | Gnarly Brewing Dopplebock | 9A: Doppelbock | Down East Alers (DEA) |
2nd | Chris Arnt MHP | Rosie Lou | 9C: Baltic Porter | Barley Mob Brewers |
3rd | Bill Boyer MHP | O Fortuna | 9A: Doppelbock | North Georgia Malt Monkeys |
Table 10: 10 - German Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | This Old Goat Is A WeizAss | 10C: Weizenbock | Down East Alers (DEA) |
2nd | Doug Walker MHP | Darth Maltious- Rise Of The Pale Wheats | 10C: Weizenbock | The Brü Club |
3rd | Clay Vick | Caroline | 10B: Dunkels Weissbier | Down East Alers (DEA) |
Table 11: 11, 12, 14 - British Bitter, Pale Commonwealth Beer, Scottish Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Christian MHP Co-Brewer: Carla Christian | Scottish Ale | 14C: Scottish Export | Seven City Brewers |
2nd | Robert Goodwin | Golden English | 12A: British Golden Ale | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Bill Boyer MHP | It's A Kilt, Not A Skirt! | 14C: Scottish Export | North Georgia Malt Monkeys |
Table 13: 13, 15, 16 - Brown British, Irish, Dark British (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Hayes Co-Brewer: Tony Mercer | Brew Hardware FTW | 13B: British Brown Ale | Down East Alers (DEA) |
2nd | Chris Arnt MHP | Sleepy Puppy | 13A: Dark Mild | Barley Mob Brewers |
3rd | Anthony Mercer | Gnarly Brewing Irish Stout | 15B: Irish Stout | Down East Alers (DEA) |
Table 17: 17, 22 - Strong British and American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McCrickard MHP Co-Brewer: Time Rouse Bob Buerger Dan Tully Rafael Corredor Larry Lentz Ryan Griffis Dempsey Smith Gregory Gonzales | 7 City Brewers Old Ale | 17B: Old Ale | Seven City Brewers |
2nd | Brian Sommers | Batch #100 | 22C: American Barleywine | Rocket City Brewers |
3rd | Ross Stuart MHP | Double IPA | 22A: Double IPA | The Brü Club |
Table 18: 18 - Pale American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Ballard | Dirty Blonde | 18A: Blonde Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Fritz Schanz MHP | Stearman's Pale Ale | 18B: American Pale Ale | Denton County Homebrewers Guild |
3rd | Brian Ott | Citra Sunbeam | 18B: American Pale Ale | Barley Mob Brewers |
Table 19: 19, 20 - American Amber, Brown, Porter, Stout Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McCrickard MHP Co-Brewer: Todd Cannon | 757 County Stout | 20C: Imperial Stout | Seven City Brewers |
2nd | Trevor Tyner | AdvBru American Porter | 20A: American Porter | The Brü Club |
3rd | Ken Hilton | KISS | 20C: Imperial Stout | Down East Alers (DEA) |
Table 21: 21 - IPA (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | The Brü Club |
2nd | Adrian Sutherland | Lake Bum | 21C: Hazy IPA | Upper Palmetto Zymurgy Society |
3rd | Lang Johnson | Fresh Squished IPA | 21A: American IPA | Barley Mob Brewers |
Table 23: 23, 28 - European Sour and American Wild Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Mitchell | GoodBerry | 28D: Straight Sour Beer | Down East Alers (DEA) |
2nd | Fritz Schanz MHP | Stearman's Berliner Weisse | 23A: Berliner Weisse | Denton County Homebrewers Guild |
3rd | Allen Smith MHP | Millions Of Peaches | 28C: Wild Specialty Beer | Winston-Salem Wort Hawgs Homebrew Club |
HM | Heath Johns | Underneath A Cloud Of Silence: Pluot | 23F: Fruit Lambic | |
Table 24: 24 - Belgian Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Kelly | Starlight | 24B: Belgian Pale Ale | |
2nd | Clay Vick | Camille | 24A: Witbier | Down East Alers (DEA) |
3rd | Carl Teachey MHP | Some Reference To Antwerp | 24B: Belgian Pale Ale | Winston-Salem Wort Hawgs Homebrew Club |
Table 25: 25 - Strong Belgian Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Clay Vick | Little Grey Owl | 25B: Saison | Down East Alers (DEA) |
2nd | Heath Johns | Spartisan Saison | 25B: Saison | |
3rd | Eric Nelson | I'm A Bit Behind | 25B: Saison | The Brü Club |
HM | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | My Favorite Saison | 25B: Saison | Savannah Brewers League |
Table 26: 26 - Monastic Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Ott | Midnight Tipple | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
2nd | Will Allwardt | AvgBru Belgian Single | 26A: Belgian Single | The Brü Club |
3rd | Tony Kulas MHP | Belgian Tripel | 26C: Belgian Tripel | Down East Alers (DEA) |
Table 27: 27 - Historical Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Estlund MHP | Puff Puff Give! | 27A5: Piwo Grodziskie | The Brü Club |
2nd | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | Rhineland Ale | 27A: Historical Beer | Savannah Brewers League |
3rd | Clay Vick | Jefferson | 27A2: Kentucky Common | Down East Alers (DEA) |
HM | Steven Jones | 252 P&R Lager (Pils/rice) | 27A6: Pre-Prohibition Lager | Down East Alers (DEA) |
Table 29: 29 - Fruit Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Estlund MHP | Punch You In The Eye! | 29A: Fruit Beer | The Brü Club |
2nd | Ryan Larsen | Titan's Mitt | 29C: Specialty Fruit Beer | James River Homebrewers |
3rd | Allen Vessels | Tropical Cream | 29A: Fruit Beer | Barley Mob Brewers |
Table 30: 30, 31 - Spiced and Alternative Fermentables Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Maple Walnut Quad IV | 31B: Alternative Sugar Beer | Down East Alers (DEA) |
2nd | Clay Vick | Margaret | 30A: Spice, Herb, or Vegetable Beer | Down East Alers (DEA) |
3rd | Randall Gordon MHP | Midnight Mocha | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
HM | Ken Hilton | Funky Fir | 30A: Spice, Herb, or Vegetable Beer | Down East Alers (DEA) |
Table 33: 33 - Wood Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ken Hilton | Monks In A French Apple Orchard | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
2nd | Brandon Christian MHP Co-Brewer: Brian McCrickard Joe Luchansky Patrick Johnson Eric Cain Larry Lentz Brian Donnegan Bob Buerger Matt White Bruce Steward | 7cb's Belgian Strong Dark Ale | 33A: Wood-Aged Beer | Seven City Brewers |
3rd | Robert Larsen | BBW | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
HM | Steven Jones | Ol' Timer | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
Table 34: 34 - Specialty Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adrian Sutherland | Cold Day In India | 34B: Mixed-Style Beer | Upper Palmetto Zymurgy Society |
2nd | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | The Abyss | 34A: Commercial Specialty Beer | Savannah Brewers League |
3rd | Ryan Larsen | Chubby Monkey | 34B: Mixed-Style Beer | James River Homebrewers |
Table 35: LS - Local Styles (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Armour | New Zealand Pilsner | LSX5: New Zealand Pilsner | 256 Brewers |
2nd | Fritz Schanz MHP | Stearman's Catharina Sour | LSX4: Catharina Sour | Denton County Homebrewers Guild |
3rd | Ross Stuart MHP | NZ Pils | LSX5: New Zealand Pilsner | The Brü Club |