Thanks to all who participated in the Fugetaboutit! 2024.
There were 223 entries judged and 141 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
N/A | Dynamic Ale Artisans | Tropic Ale | 23A: Berliner Weisse | Barley Mob |
1st | Dynamic Ale Artisans | Exaltation | 28C: Wild Specialty Beer | Barley Mob |
2nd | Mark Forrester | Bawdy Baltic Porter | 9C: Baltic Porter | Music City Brewers |
3rd | Dynamic Ale Artisans | 2014 Old Tale (Dark Fruit Remix) | 29C: Speciality Fruit Beer | Barley Mob |
Winning Entries
Table 1: American Lager/Wheat/Cream Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Cream Ale | 1C: Cream Ale | 256 BREWERS |
2nd | Ryan Simmons | Summer Ale | 1C: Cream Ale | |
3rd | Ryan Celia | Iowa | 1C: Cream Ale | |
Table 2: European Strong Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Forrester | Bawdy Baltic Porter | 9C: Baltic Porter | Music City Brewers |
2nd | Craig Hendry | Icy Bock | 9B: Eisbock | Back Yard Outlaw Brewers |
3rd | Evan Ruach | Baltijas Rasas | 9C: Baltic Porter | |
Table 3: Amber European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nik Volkert | Hinky Dinkish Alt | 7B: Altbier | Woodstock Malt Monkeys |
2nd | Christopher Allen | Ones & Zeros Oktoberfest | 6A: Marzen | Music City Brewers |
3rd | Oscar Valdez | Aleman | 7A: Vienna Lager | |
Table 4: German Wheat (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Pinkerton | Anna Banana | 10A: Weissbier | |
2nd | Chris Arnt | Mixed Up Buzzards | 10C: Weizenbock | Barley Mob Brewers |
3rd | Bobby Cheek | Cheke - Hefeweizen | 10A: Weissbier | |
Table 5: International LAger and Malty European (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brad Smith | Vienna Lager | 2B: International Amber Lager | Covert Hops of Atlanta |
2nd | Jimmy Atkins | Diggin' Up A Date Beer 2017 | 2A: International Pale Lager | |
3rd | Christopher Allen | Ones & Zeros Maibock | 4C: Helles Bock | Music City Brewers |
Table 6: Pale Bitter Europeans (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Pilsner | 5D: German Pils | 256 BREWERS |
2nd | Reuben Watkins | Responsibly | 5B: Kolsch | Barley Mob Brewers |
3rd | Scott Lathrop | Fleshy Headed Mutant | 5D: German Pils | Covert Hops Society |
Table 7: British Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nik Volkert | White Horse Ale | 12B: Australian Sparkling Ale | Woodstock Malt Monkeys |
2nd | Jonathan Lizenby | English IPA | 12C: English IPA | 256 BREWERS |
3rd | Mark Gregory | DeBow's ESB | 11C: Strong Bitter | Barley Mob Brewers |
HM | Brian Sommers | Aces High | 11B: Best Bitter | Music City Brewers |
Table 8: British Browns (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Graham | Fred's Brown | 13B: English Brown Ale | Barley Mob Homebrewers |
2nd | Christopher Allen | Ones & Zeros Brown Porter | 13C: English Porter | Music City Brewers |
3rd | David Graham | Highland Park Porter | 13C: English Porter | Barley Mob Homebrewers |
Table 9: Dark British (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | West Indies Extra Stout | 16D: Foreign Extra Stout | Barley Mob |
2nd | Paul Cahill | Elm Grove | 16A: Sweet Stout | Barley Mob |
3rd | Benson Murray | Coco Stout | 16C: Tropical Stout | Cold Creek Brew Club |
Table 10: Scotts and Irish (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan McIntyre | Easy Peasy Scottish Easy | 14A: Scottish Light | |
2nd | Reuben Watkins | Ed's Boring | 15A: Irish Red Ale | Barley Mob Brewers |
3rd | Chris Arnt | Dry Irish Buzzard | 15B: Irish Stout | Barley Mob Brewers |
Table 11: Strong British (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Allen | Ones & Zeros Wee Heavy | 17C: Wee Heavy | Music City Brewers |
2nd | Andy Hardison | Andy's Old Ale | 17B: Old Ale | Bluff City Brewers and Connoisseurs |
3rd | Mark Baldwin | El Mamut | 17B: Old Ale | |
Table 12: American IPA (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Thompson | Succulent NEIPA | 21A: American IPA | |
2nd | Mark Gregory | Tropical Paradise | 21A: American IPA | Barley Mob Brewers |
3rd | Jd Dean Co-Brewer: Dean & Crystal Kimberly | DVBC IPA | 21A: American IPA | |
Table 13: Specialty IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris & Cristina Collier | Belgian SMASH | 21B1: Belgian IPA | Covert Hops Society |
2nd | Nik Volkert | MMMHop | 21B4: Red IPA | Woodstock Malt Monkeys |
3rd | Patrick Avery Co-Brewer: Patrick Bordine | Citra Mosiac NEIPA | 21B: Specialty IPA | barley mob |
Table 14: American Amber and Brown (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Cali Common | 19B: California Common | 256 BREWERS |
2nd | Kurt Abts | Calico Honey Brown | 19C: American Brown Ale | |
3rd | Dynamic Ale Artisans | Nut Brown Ale | 19C: American Brown Ale | Barley Mob |
Table 15: Strong American (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Gregory | Dempsey"s #2 American Barleywine | 22C: American Barleywine | Barley Mob Brewers |
2nd | Jeremy Thompson | Citrange NE-DIPA | 22A: Double IPA | |
Table 16: European Sour (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ale Artisans | Tropic Ale | 23A: Berliner Weisse | Barley Mob |
2nd | Jacob Evers | 2016 Flanders Red | 23B: Flanders Red Ale | Barley Mob |
3rd | Dynamic Ale Artisans | Flanders Red III (2014) | 23B: Flanders Red Ale | Barley Mob |
HM | Scott Phillips | Twice As Nice Berliner Weisse | 23A: Berliner Weisse | Barley Mob |
Table 17: American Blondes (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Pinkerton | American Blonde | 18A: Blonde Ale | |
2nd | Mark Gregory | Make America Blonde Again! | 18A: Blonde Ale | Barley Mob Brewers |
3rd | Andrew Perkins | Perzell New Blonde | 18A: Blonde Ale | Barley Mob Brewers of Chattanooga |
Table 18: American Pale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tad Kays | Briarcliff Pale | 18B: American Pale Ale | Final Gravity Craftbrewers |
2nd | Reuben Watkins | New Guy | 18B: American Pale Ale | Barley Mob Brewers |
3rd | Alan Carey | Parking Lot Pale | 18B: American Pale Ale | Barley Mob Chattanooga |
HM | Bobby Cheek | Cheke - American Pale Ale | 18B: American Pale Ale | |
Table 19: American Porter and Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Weber Co-Brewer: Nik Volkert, David Stiles, Jen Stiles | NEF Porter | 20A: American Porter | Woodstock Malt Monkeys |
2nd | Dynamic Ale Artisans | 2016 Full Eclipse | 20C: Imperial Stout | Barley Mob |
3rd | Jeremy Thompson | Smocha Stout | 20B: American Stout | |
Table 20: Belgian Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Vinson | Henrietta's Pale | 24B: Belgian Pale Ale | |
2nd | Mark Forrester | Alaskan Biere De Garde | 24C: Biere de Garde | Music City Brewers |
3rd | Chris Arnt | Buzzard DeGuard | 24C: Biere de Garde | Barley Mob Brewers |
Table 21: Belgian Strong (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Vinson | Charleroi Blond | 25A: Belgian Blond Ale | |
2nd | Scott Phillips | Gotta Love Those Krautstrunks | 25B: Saison | Barley Mob |
3rd | Paul Cahill | C'est Bon | 25B: Saison | Barley Mob |
Table 22: Trappist Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Hardison | Andy's Westy Clone | 26D: Belgian Dark Strong Ale | Bluff City Brewers and Connoisseurs |
2nd | Joe Edidin | Tripel Beam | 26C: Belgian Tripel | Tennessee Valley Homebrewers |
3rd | Alexia Halasz | Christ On A Bike Tripel | 26C: Belgian Tripel | |
Table 23: Fruit (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ale Artisans | 2014 Old Tale (Dark Fruit Remix) | 29C: Speciality Fruit Beer | Barley Mob |
2nd | Zane Oliver | Baby Berliner (Peach) | 29A: Fruit Beer | |
3rd | Charles Anderson | Hot Squeeze | 29B: Fruit and Spice Beer | |
Table 24: Spice/Herb/Veg (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tad Kays | Jalapeno Pale Ale | 30A: Spice, Herb, or Vegetable Beer | Final Gravity Craftbrewers |
2nd | Dynamic Ale Artisans | 2015 Full Eclipse | 30A: Spice, Herb, or Vegetable Beer | Barley Mob |
3rd | Ryan Simmons | Rosemary Pale | 30A: Spice, Herb, or Vegetable Beer | |
Table 25: Mixed Fermentation Sour (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ale Artisans | Exaltation II | 28B: Mixed Fermentation Sour Beer | Barley Mob |
2nd | Dynamic Ale Artisans | Sour Red Solera | 28B: Mixed Fermentation Sour Beer | Barley Mob |
3rd | Dynamic Ale Artisans | Danielle's "Finally, A Beer That's Sour Enough!" (100% Dreg-Fermented Birthday Beer) | 28B: Mixed Fermentation Sour Beer | Barley Mob |
Table 26: Wild Specialty (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ale Artisans | Exaltation | 28C: Wild Specialty Beer | Barley Mob |
2nd | Dynamic Ale Artisans | Tropic Ale (Wild Blackberry) | 28C: Wild Specialty Beer | Barley Mob |
3rd | Dynamic Ale Artisans | Raspberry Fusion (Sour Ale Blend) | 28C: Wild Specialty Beer | Barley Mob |
Table 27: Wood and Smoke (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ale Artisans | Saint Remy (Cognac Barrel Aged Quadrant 6) | 33B: Specialty Wood-Aged Beer | Barley Mob |
2nd | Dynamic Ale Artisans | Bourbon Barrel Aged 2015 English Barleywine | 33B: Specialty Wood-Aged Beer | Barley Mob |
3rd | Christopher Allen | Ones & Zeros Smoked Doppelbock | 32A: Classic Style Smoked Beer | Music City Brewers |
HM | Andy Hardison | To Blathe | 33B: Specialty Wood-Aged Beer | Bluff City Brewers and Connoisseurs |
Table 28: Cider (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Hardison | Andy's Apfelwein | C2C: Applewine | Bluff City Brewers and Connoisseurs |
2nd | Andy Hardison | Andy's Pomegranate Cider | C2B: Cider with Other Fruit | Bluff City Brewers and Connoisseurs |
3rd | Andy Hardison | Andy's New England Cider | C2A: New England Cider | Bluff City Brewers and Connoisseurs |
Table 29: Historical/alternative grain/clone and experimental (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Forrester | Golden Slumbers | 34C: Experimental Beer | Music City Brewers |
2nd | Patrick Avery Co-Brewer: Patrick Bordine | Key Lime Pie Gose | 27A1: Gose | barley mob |
3rd | Nik Volkert | Rye Porter | 31A: Alternative Grain Beer | Woodstock Malt Monkeys |