Thanks to all who participated in the Fugetaboutit! 2024.
There were 255 entries judged and 95 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dynamic Ales | Exaltation I (2015 Barrel Aged Sour Trappist Single) | 28C: Wild Specialty Beer | Barley Mob Brewers |
2nd | Dynamic Ales | 2016 English Barleywine | 17D: English Barleywine | Barley Mob Brewers |
3rd | Joseph Nance | Double Take Gose | 27A1: Gose | |
HM | Dynamic Ales | Bourbon Barrel Aged 2015 English Barleywine | 33B: Specialty Wood-Aged Beer | Barley Mob Brewers |
Winning Entries
Table 1: Table 1- American, International and Czech lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nik Volkert | Wye Not? | 1A: American Light Lager | Woodstock Malt Monkeys |
2nd | Nik Volkert | Japanese Lager #1 | 2A: International Pale Lager | Woodstock Malt Monkeys |
3rd | Mark Gregory | Cloverdale Cream Ale | 1C: Cream Ale | Barley Mob Brewers |
Table 2: Table 2- Pale Malty Euros (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Nance | Helle's Not An Option | 4A: Munich Helles | |
2nd | John O'Brien | Sprudelnd Gold | 4A: Munich Helles | Final Gravity Craft Brewers |
3rd | Michael Syrop Co-Brewer: Ron Mitchell, Greg Eslinger | Julyberfest | 4B: Festbier | Covert Hops Society |
Table 3: Table 3- Pale Bitter Euros (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Vinayak Krishan | Summersipper | 5B: Kolsch | Brewmasters of Alpharetta |
2nd | David Myers | Kolsch | 5B: Kolsch | Barley Mob Brewers |
3rd | Joseph Nance | Garden of Eden | 5B: Kolsch | |
Table 4: Table 4- Amber Malty Euros (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Baby Bock | 6C: Dunkels Bock | Final Gravity Craft Brewers |
2nd | Trevor Hawn | Marzen | 6A: Marzen | Music City Brewers |
3rd | Andrew Perkins | September Oktoberfest | 6A: Marzen | Barley Mob Brewers |
HM | Vinayak Krishan | Alliedinvasion | 6A: Marzen | Brewmasters of Alpharetta |
Table 5: Table 5- Amber bitter Euros (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Nance | The Alt Stops Here | 7B: Altbier | |
2nd | Evan Comeaux | Gb&d | 7A: Vienna Lager | Bluff City Brewers & Connoisseurs |
3rd | Jay Brantley | Esoteric | 7B: Altbier | |
Table 6: Table 6- Dark Euros (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Schwarzbier | 8B: Schwarzbier | 256 Brewers |
2nd | Joseph Nance | Remember the Days of Darkness | 8A: Munich Dunkel | |
3rd | Mark Forrester | Munich Dunkel | 8A: Munich Dunkel | Music City Brewers |
Table 7: Table 7-Strong Euros (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Hendry | Eisbock | 9B: Eisbock | Back Yard Outlaw Brewers [MS] |
2nd | John Bolt | Young Baltic Porter | 9C: Baltic Porter | Tennessee Valley Homebrewers |
3rd | Paul Cahill | Baltic Porter | 9C: Baltic Porter | Barley Mob Brewers |
HM | John O'Brien | Alligator | 9A: Doppelbock | Final Gravity Craft Brewers |
Table 8: Table 8- German Wheats (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Arnt | Rough Legged Buzzard | 10C: Weizenbock | Barley Mob Brewers |
2nd | Eric Binder | Hefeweizen | 10A: Weissbier | |
3rd | Shelby Brazier | Hefe | 10A: Weissbier | Wolf Creek Alchemy |
Table 9: Table9- British Bitters and Pale Commenwealth beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Bolt Co-Brewer: Scott Boyd, Wayne Colbenson | Aussie Ale | 12B: Australian Sparkling Ale | Tennessee Valley Homebrewers |
2nd | Wade Phillips | British Golden Ale | 12A: British Golden Ale | Barley Mob Brewers |
3rd | Nik Volkert | White Horse Ale | 12B: Australian Sparkling Ale | Woodstock Malt Monkeys |
Table 10: Table 10- Brown Brits and Dark Brits (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Mildly Complicated | 13A: Dark Mild | Final Gravity Craft Brewers |
2nd | Mark Gregory | Royal's Milk Stout | 16A: Sweet Stout | Barley Mob Brewers |
3rd | John O'Brien | Fade To Black | 13C: English Porter | Final Gravity Craft Brewers |
Table 11: Table 11- Scots and Irish (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Slippery Pete | 15C: Irish Extra Stout | Final Gravity Craft Brewers |
2nd | John O'Brien | Irish Breakfast | 15B: Irish Stout | Final Gravity Craft Brewers |
3rd | Jay Brantley | Dixie | 15A: Irish Red Ale | |
HM | Brian Swain | Not Quite Red Irish Red | 15A: Irish Red Ale | Music City Brewers |
Table 12: Table 12- Strong Brits (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ales | 2016 English Barleywine | 17D: English Barleywine | Barley Mob Brewers |
2nd | Andy Hardison | Andy's English Strong Ale | 17A: English Strong Ale | Bluff City Brewers & Connoisseurs |
3rd | Andy Hardison | Andy's English Barleywine | 17D: English Barleywine | Bluff City Brewers & Connoisseurs |
Table 13: Table 13- American Blondes (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Blondie | 18A: Blonde Ale | Final Gravity Craft Brewers |
2nd | David Mitchell | Hoppy Blonde | 18A: Blonde Ale | Wolf Creek Alchemy |
3rd | Nik Volkert | Sometimes Science Is More Art Than Science Morty, A Lot of People Don’t Get That. | 18A: Blonde Ale | Woodstock Malt Monkeys |
Table 14: Table 14- American Pale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nik Volkert | Uss Tucson Reunion Ale | 18B: American Pale Ale | Woodstock Malt Monkeys |
2nd | Brian Swain | Hoppy Little Accident | 18B: American Pale Ale | Music City Brewers |
3rd | Paul Cahill | Eric's Pale Ale | 18B: American Pale Ale | Barley Mob Brewers |
Table 15: Table 15- American Amber and Brown (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | Deli Common | 19C: American Brown Ale | Bluff City Brewers & Connoisseurs |
2nd | Allen Duvall | Chinook Brown | 19C: American Brown Ale | Clarksville Carboys |
3rd | Mark Forrester | California Dreamin' | 19B: California Common | Music City Brewers |
Table 16: Table 16- American Porter and Stout (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Nance | Bootlegged Porter | 20A: American Porter | |
2nd | John O'Brien | Winston Wolf | 20B: American Stout | Final Gravity Craft Brewers |
3rd | Chris Brown | Chocolate Porter | 20A: American Porter | Music City Brewers |
Table 17: Table 17- Imperial Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ales | 2017 Full Eclipse | 20C: Imperial Stout | Barley Mob Brewers |
2nd | Josh Petty | Russian Imperial Stout | 20C: Imperial Stout | Atlanta Brewers Club |
3rd | Kevin Olson | Cast Or Oil | 20C: Imperial Stout | ZZHops Homebrewing Club |
Table 18: Table 18- American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Mitchell | Mouth Full | 21A: American IPA | Wolf Creek Alchemy |
2nd | Jonathan Lizenby | IPA | 21A: American IPA | 256 Brewers |
3rd | Lebron Haggard | Mosaic American IPA | 21A: American IPA | Wolf Creek Alchemy |
Table 19: Table 19- Specialty IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Neipa! | 21B: Specialty IPA | |
2nd | Shelby Brazier | Neipa | 21B: Specialty IPA | Wolf Creek Alchemy |
3rd | Tom Beach | Summer Cloud IPA | 21B1: Belgian IPA | Society of Northeast Ohio Brewers |
Table 20: Table 20- Strong Americans (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Phillips Co-Brewer: Rudy Hausler | Rudy's Barleywine | 22C: American Barleywine | Barley Mob Brewers |
2nd | Andy Hardison | Andy's American Barleywine | 22C: American Barleywine | Bluff City Brewers & Connoisseurs |
3rd | Craig Hendry | Kitchen Sink | 22B: American Strong Ale | Back Yard Outlaw Brewers [MS] |
Table 21: Table 21- Sour Euros (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Nance | Double Take Gose | 27A1: Gose | |
2nd | Dynamic Ales | Sour Red Solera II (2017) | 23B: Flanders Red Ale | Barley Mob Brewers |
3rd | Dynamic Ales | Danielle's "Finally, A Beer That's Sour Enough!" (100% Dreg-Fermented Birthday Beer) | 23E: Gueuze | Barley Mob Brewers |
Table 22: Table 22-Belgian but not Saisons (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Forrester | Guarded and Almost Forgoten Amber | 24C: Biere de Garde | Music City Brewers |
2nd | Mark Forrester Co-Brewer: Mark Forrester | Two Half Wits Wit Bier | 24A: Witbier | Music City Brewers |
3rd | Paul Cahill | Non Blonde | 25A: Belgian Blond Ale | Barley Mob Brewers |
Table 23: Table 23- Trappist Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Ownby | Tetramagic | 26D: Belgian Dark Strong Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers [GA] |
2nd | Allen Duvall | Trappist Single | 26A: Trappist Single | Clarksville Carboys |
3rd | Craig Hendry | Easty 13 | 26D: Belgian Dark Strong Ale | Back Yard Outlaw Brewers [MS] |
Table 24: Table 24- cider (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wade Phillips Co-Brewer: David Wanamaker | Bourbon Barrel Cider | C2F: Specialty Cider/Perry | Barley Mob Brewers |
2nd | Andy Hardison | Andy's Applewine | C2C: Applewine | Bluff City Brewers & Connoisseurs |
3rd | Erik Weber Co-Brewer: Nik Volkert | Cider I | C1A: New World Cider | Woodstock Malt Monkeys |
HM | Robert Hamilton | Apple 2 | C1A: New World Cider | |
Table 25: Table 25- Specialty and friends (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alan Pugh Co-Brewer: Thomas Monti | Pb Jammin | 34C: Experimental Beer | M.A.S.H. Marietta Association of Schoolhouse Homebrewers [GA] |
2nd | Michael Syrop Co-Brewer: Ron Mitchell | Rye Can't We Be Friends | 31A: Alternative Grain Beer | Covert Hops Society |
3rd | Joseph Nance | Zombie Dust | 34A: Clone Beer | |
Table 26: Table 26- Fruit Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Glenn Cole Co-Brewer: Mike Boyer | Raspberry Gose | 29A: Fruit Beer | Ferm [IL] |
2nd | Charles Anderson | Elvis Impersonator | 29A: Fruit Beer | |
3rd | Mark Gregory | Pineapple Express | 29B: Fruit and Spice Beer | Barley Mob Brewers |
Table 27: Table 27- Spice, Herb, Veg. (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Connor Choate Co-Brewer: Grace Choate | Pepper | 30A: Spice, Herb, or Vegetable Beer | Barley Mob Brewers |
2nd | Joseph Nance | Saison Du Buff | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Dynamic Ales | 2015 Full Eclipse | 30A: Spice, Herb, or Vegetable Beer | Barley Mob Brewers |
HM | Dynamic Ales | Coffee Vanilla Full Eclipse (corsair Oatrage Barrel Aged) | 30A: Spice, Herb, or Vegetable Beer | Barley Mob Brewers |
Table 28: Table 28- Wild Americans (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ales | Exaltation II (2016 Barrel Aged Golden Sour) | 28B: Mixed Fermentation Sour Beer | Barley Mob Brewers |
2nd | Dynamic Ales | Sour Red Solera II (2017) | 28B: Mixed Fermentation Sour Beer | Barley Mob Brewers |
3rd | Andy Hardison | Andy's Brown Sour | 28B: Mixed Fermentation Sour Beer | Bluff City Brewers & Connoisseurs |
Table 29: Table 29- Wild Specialty (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ales | Exaltation I (2015 Barrel Aged Sour Trappist Single) | 28C: Wild Specialty Beer | Barley Mob Brewers |
2nd | Dynamic Ales | Grand Noir (rémy Martin Cognac Barrel Aged Sour Barleywine) | 28C: Wild Specialty Beer | Barley Mob Brewers |
3rd | Michael Syrop Co-Brewer: Ron Mitchell | Three Weiss Men | 28C: Wild Specialty Beer | Covert Hops Society |
Table 30: Table 30- wood (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dynamic Ales | Bourbon Barrel Aged 2015 English Barleywine | 33B: Specialty Wood-Aged Beer | Barley Mob Brewers |
2nd | Andy Hardison | Andy's Imperial Brown Ale | 33A: Wood-Aged Beer | Bluff City Brewers & Connoisseurs |
3rd | Vinayak Krishan | Toffeebourbonale | 33B: Specialty Wood-Aged Beer | Brewmasters of Alpharetta |
Table 31: Table 31- Saison (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Connor Choate Co-Brewer: Grace Choate | Table W/ Brett | 25B: Saison | Barley Mob Brewers |
2nd | Joseph Nance | Belgian Zombie | 25B: Saison | |
3rd | Scott Phillips | Like They do Down In Tourpes | 25B: Saison | Barley Mob Brewers |
HM | John Henager | Angler Saison | 25B: Saison | Woodstock Malt Monkeys |