Thanks to all who participated in the Fugetaboutit! 2024.
There were 189 entries judged and 73 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Foster | Cuvée 836 | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Jonathan Lizenby | Mild | 13A: Dark Mild | 256 Brewers |
3rd | John O'Brien | Olde Forge Hammer | 17D: English Barleywine | Final Gravity Craft Brewers |
HM | Zane Oliver | Laxmi | 30A: Spice, Herb, or Vegetable Beer | |
Winning Entries
Table 1: Cider (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Cranberry Cider | C2B: Cider with Other Fruit | 256 Brewers |
2nd | Andy Hardison | Andy Belgian Dark Strong Cider | C2F: Specialty Cider/Perry | Bluff City Brewers & Connoisseurs |
3rd | Nik Volkert | Scottish Cider | C1A: New World Cider | Woodstock Malt Monkeys |
Table 2: Czech Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Thompson | Patton Pils | 3B: Czech Premium Pale Lager | Barley Mob Brewers |
2nd | Joshua Jackson | Czech Dark Lager | 3D: Czech Dark Lager | Mid-State Brew Crew [Murfreesboro, TN] |
3rd | Andrew Perkins | Pilsme Please | 3A: Czech Pale Lager | Barley Mob Brewers |
Table 3: Standard American Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nik Volkert | Yardwork | 1B: American Lager | Woodstock Malt Monkeys |
2nd | Nik Volkert | Nik's 2019 Wheat Beer | 1D: American Wheat Beer | Woodstock Malt Monkeys |
3rd | John O'Brien | Vanilla | 1C: Cream Ale | Final Gravity Craft Brewers |
Table 4: Strong Euros (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Arnt | Baltic Buzzard | 9C: Baltic Porter | Barley Mob Brewers |
2nd | Evan Comeaux | Queen Dopplepopolis | 9A: Doppelbock | Bluff City Brewers & Connoisseurs |
3rd | Paul Cahill | Here Come More Vikings | 9C: Baltic Porter | Barley Mob Brewers |
Table 5: German Wheats (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Arnt | Rough Legged Buzzard | 10C: Weizenbock | Barley Mob Brewers |
2nd | John Coleman | Weissenhymer | 10A: Weissbier | |
3rd | Evan Comeaux | Just A Hefe | 10A: Weissbier | Bluff City Brewers & Connoisseurs |
Table 6: British & Commonwealth Beers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bradford Shoemaker | Diaper Money | 12A: British Golden Ale | Covert Hops Society |
2nd | Nik Volkert | Basic Bitch Bitters | 11C: Strong Bitter | Woodstock Malt Monkeys |
3rd | Mark Henson | Ordinary Bitter | 11A: Ordinary Bitter | |
Table 7: British Browns, Scots, And Irish Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Mild | 13A: Dark Mild | 256 Brewers |
2nd | Joshua Boldt | Jack of All Trades | 15A: Irish Red Ale | Jefferson County Home Brewers (JCHB) |
3rd | Nik Volkert | Clipped Nut Brown Ale | 13B: English Brown Ale | Woodstock Malt Monkeys |
Table 8: Dark British Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Slippery Pete | 16C: Tropical Stout | Final Gravity Craft Brewers |
2nd | Jacob Marcek | Karelian Black | 13C: English Porter | Clarksville Carboys |
3rd | Mark Gregory | Royal's Milk Stout | 16A: Sweet Stout | Barley Mob Brewers |
Table 9: Strong Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Olde Forge Hammer | 17D: English Barleywine | Final Gravity Craft Brewers |
2nd | Scott Phillips | Twenty Penny Nail | 17D: English Barleywine | Barley Mob Brewers |
3rd | Nik Volkert | Heavy Wee & the Boyz | 17C: Wee Heavy | Woodstock Malt Monkeys |
Table 10: Sour Euros (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster | Cuvée 836 | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | Allen Duvall | Flanders Blend | 23B: Flanders Red Ale | Clarksville Carboys |
3rd | Jonathan Ownby | Babylon Berlin | 23A: Berliner Weisse | M.A.S.H. Marietta Association of Schoolhouse Homebrewers [GA] |
Table 11: Fruit Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joshua Jackson | Cranberry Raspberry Berliner Weisse | 29A: Fruit Beer | Mid-State Brew Crew [Murfreesboro, TN] |
2nd | Andrew Weaver | Salty Guava Ass Juice | 29A: Fruit Beer | Lift A Leg Homemade Beer |
3rd | Mark Gregory | Almond Joys Got Nuts, Mounds Don't | 29A: Fruit Beer | Barley Mob Brewers |
HM | Nik Volkert | Nik's Daily Ration - Grape Ale Variant | PRX3: Italian Grape Ale | Woodstock Malt Monkeys |
Table 12: Spice, Herb, Veg (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zane Oliver | Laxmi | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Michael Syrop Co-Brewer: Ron Mitchell | First Saturday In May | 30A: Spice, Herb, or Vegetable Beer | Covert Hops Society |
3rd | Mark Pennick Co-Brewer: Our Hard-Working Neighbors To The South. | Shape of Beer | 30A: Spice, Herb, or Vegetable Beer | Brew Crew [CO] |
Table 13: Misfit Beers- Wood, experimental, clone, alt. sugar (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zane Oliver | Olde Winchester | 33B: Specialty Wood-Aged Beer | |
2nd | Kevin Foster | Bourbon Vanilla Porter | 33A: Wood-Aged Beer | Cane Island Alers (CIA) |
3rd | Clint Doriot Co-Brewer: Byron Cloy | Whistle Stop Honey Wheat | 31B: Alternative Sugar Beer | Midnight Train Brewing |
Table 14: American Amber and Browns (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Olson | Common Cents | 27A6: Kentucky Common | ZZHops Homebrewing Club |
2nd | Evan Comeaux | Deli Common | 19A: American Amber Ale | Bluff City Brewers & Connoisseurs |
3rd | Nik Volkert | Cali Confusion | 19B: California Common | Woodstock Malt Monkeys |
Table 15: American Porter and Stout (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Stout | 20C: Imperial Stout | 256 Brewers |
2nd | Andy Hardison | Andy's 2019 Nessie | 20C: Imperial Stout | Bluff City Brewers & Connoisseurs |
3rd | Mark Gregory | Putin's Bitch | 20C: Imperial Stout | Barley Mob Brewers |
Table 16: Belgian Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Woodcock Co-Brewer: Josharoux | Casey, Wit Is Deace | 24A: Witbier | Chop & Brew |
2nd | Paul Cahill | Gare Du Nord | 24C: Biere de Garde | Barley Mob Brewers |
3rd | Connor Choate | Bier de Garage | 24C: Biere de Garde | Barley Mob Brewers |
Table 17: Strong Belgians (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Gregory | Ophelia | 25A: Belgian Blond Ale | Barley Mob Brewers |
2nd | Zane Oliver | Joara | 25B: Saison | |
3rd | Kevin Foster | Mont la Salle | 25A: Belgian Blond Ale | Cane Island Alers (CIA) |
Table 18: Wild Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster | 2018 Melon | 28C: Wild Specialty Beer | Cane Island Alers (CIA) |
2nd | Heath Johns | Bs Saison | 28B: Mixed Fermentation Sour Beer | |
3rd | Kevin Foster | Nz Brux | 28A: Brett Beer | Cane Island Alers (CIA) |
Table 19: Trappist (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Ownby | Tetramagic 2.0 | 26D: Belgian Dark Strong Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers [GA] |
2nd | Allen Duvall | Trappist Singled Out | 26A: Trappist Single | Clarksville Carboys |
3rd | Kevin Woodcock Co-Brewer: Josharoux | Three Dry Sheets | 26C: Belgian Tripel | Chop & Brew |
HM | Joshua Petty Co-Brewer: Pavel Dunn | Bearded Quad | 26D: Belgian Dark Strong Ale | Covert Hops Society |
Table 20: Dark Euro lagers + Bock (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | Caramel Me Dunkel | 8A: Munich Dunkel | Barley Mob Brewers |
2nd | Chris Arnt | Stress Ball | 6C: Dunkels Bock | Barley Mob Brewers |
3rd | John O'Brien | La Morena | 8A: Munich Dunkel | Final Gravity Craft Brewers |
Table 21: IPA (not New Englands, and not Hazys) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | Ale For the Colonies | 21A: American IPA | Barley Mob Brewers |
2nd | Andrew Weaver | Red Eye Eye IPA | 21B4: Red IPA | Lift A Leg Homemade Beer |
3rd | Craig Pinkerton | Tropic Anna | 21A: American IPA | |
HM | Nik Volkert | Pulpin' | 21A: American IPA | Woodstock Malt Monkeys |
Table 22: Amber and Pale Malty Euros (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster | Maibock | 4C: Helles Bock | Cane Island Alers (CIA) |
2nd | Dave Ratcliff | Milly’s Choice | 4A: Munich Helles | |
3rd | Andrew Perkins | O'Face Oktoberfest | 6A: Marzen | Barley Mob Brewers |
Table 23: Pale, Bitter Euro + NZ Pilsner (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Foster | Nz Pils | PRX5: New Zealand Pilsner | Cane Island Alers (CIA) |
2nd | Dave Ratcliff | Sunny Day Pils | 5D: German Pils | |
3rd | John Coleman | Stiglitz | 5D: German Pils | |
Table 24: Bitter, Amber Euros (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Atl! | 7B: Altbier | Final Gravity Craft Brewers |
2nd | Kevin Foster | Vienna | 7A: Vienna Lager | Cane Island Alers (CIA) |
3rd | Tiago Dantas | Vienna | 7A: Vienna Lager | Brew Crew [CO] |
Table 25: Pale Americans (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremy Thompson | Ford Pale Ale | 18B: American Pale Ale | Barley Mob Brewers |
2nd | Shawn Kerr | Proper Pale | 18B: American Pale Ale | Blount County Homebrewers |
3rd | Kevin Olson | Test Apa | 18B: American Pale Ale | ZZHops Homebrewing Club |
Table 26: Hazy, New England IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Lee | B.B.A.B IPA | 21B7: New England IPA | Barley Mob Brewers |
2nd | Mark Gregory | The Juice Is Loose | 21B: Specialty IPA | Barley Mob Brewers |
3rd | April Watson Co-Brewer: Travis Dunn | I Think We Did It Right, Right?? | 21B7: New England IPA | Barley Mob Brewers |
HM | Dave Ratcliff | Seagram’s NEIPA | 21B7: New England IPA | |