Thanks to all who participated in the Fugetaboutit! 2024.
There were 135 entries judged and 55 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Gary Elliott | Rhu(barb) Callahan | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Paul Cahill | May the Schwarzbier With You | 8B: Schwarzbier | Barley Mob Brewers |
3rd | Christopher Owen | Flüssiges Brot | 4A: Munich Helles | Louisville Area Grain and Extract Research Society, LTD |
HM | Sam Hoopes | Count This One | 20C: Imperial Stout | Ninja Homebrewers |
Winning Entries
Table 1: Standard American Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Gregory | Cloverdale Cream Ale | 1C: Cream Ale | Barley Mob Brewers |
2nd | Greg Ogle | Get Off My Lawn | 1B: American Lager | |
3rd | Brandon Russell | Heavy Drinking Saturday Lager | 1A: American Light Lager | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 2: Pale Malty European Lager (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Owen | Flüssiges Brot | 4A: Munich Helles | Louisville Area Grain and Extract Research Society, LTD |
2nd | Paul Cahill | Bock Me Up Scottie | 4C: Helles Bock | Barley Mob Brewers |
3rd | Paul Cahill | Bier At the Fest | 4B: Festbier | Barley Mob Brewers |
Table 3: German Wheat Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nik Volkert | Weissass | 10A: Weissbier | Woodstock Malt Monkeys |
2nd | Gerad Miller | Germany Has Declared War On the Jones Boys | 10A: Weissbier | Middletown Area Society of Homebrewers |
3rd | Mark Gregory | Hefeweizen | 10A: Weissbier | Barley Mob Brewers |
Table 4: Intr'l and Czech Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Wiggins Co-Brewer: Lillie Wiggins | Freedom!!! | 3C: Czech Amber Lager | Clarksville Carboys |
2nd | John O'Brien | Twixt Hope and Fear | 3D: Czech Dark Lager | Final Gravity Craft Brewers |
3rd | George Wiggins Co-Brewer: Lillie Wiggins | Freedom!!! | 2B: International Amber Lager | Clarksville Carboys |
Table 5: Pale Bitter European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Owen | Bitte Ein Bit | 5D: German Pils | Louisville Area Grain and Extract Research Society, LTD |
2nd | Sam Hoopes | Kim’s Kölsch | 5B: Kolsch | Ninja Homebrewers |
3rd | John O'Brien | The Persistence of Memory | 5D: German Pils | Final Gravity Craft Brewers |
Table 6: Amber Malty European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Owen | Altbayerisches Lagerbier | 6A: Marzen | Louisville Area Grain and Extract Research Society, LTD |
2nd | Paul Cahill | Bock On the Dark Side | 6C: Dunkels Bock | Barley Mob Brewers |
3rd | Andrew Perkins | Autumn Equifest | 6A: Marzen | Barley Mob Brewers |
Table 7: Combined Smoke Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Owen | Piwo | 27A2: Piwo Grodziskie | Louisville Area Grain and Extract Research Society, LTD |
2nd | Christopher Owen | Smoke and Plastic | 6B: Rauchbier | Louisville Area Grain and Extract Research Society, LTD |
3rd | Brad Warden | Return To Dust | 32B: Specialty Smoked Beer | Barley Mob Brewers |
Table 8: American and British Pale Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Pale Ale | 18B: American Pale Ale | 256 Brewers |
2nd | Mark Gregory | The Golden Hen | 12A: British Golden Ale | Barley Mob Brewers |
3rd | Paul Tagert | County Line | 18A: Blonde Ale | Battleground Brewers Guild |
Table 9: Dark European Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | May the Schwarzbier With You | 8B: Schwarzbier | Barley Mob Brewers |
2nd | Bill Boyer | Baron Munchausen | 8A: Munich Dunkel | North Georgia Malt Monkeys |
3rd | Jonathan Lizenby | Schwarzbier | 8B: Schwarzbier | 256 Brewers |
Table 10: Strong European Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John O'Brien | Alligator | 9A: Doppelbock | Final Gravity Craft Brewers |
2nd | Christopher Owen | Big Bad Goat | 9B: Eisbock | Louisville Area Grain and Extract Research Society, LTD |
3rd | Bill Boyer | Elbonian Mud | 9C: Baltic Porter | North Georgia Malt Monkeys |
Table 11: Regular and Brown British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Arnt | Old Brown Dog | 13A: Dark Mild | Barley Mob Brewers |
2nd | John O'Brien | Queen of the Castle | 11B: Best Bitter | Final Gravity Craft Brewers |
3rd | Chris Arnt | Hand Recount | 11A: Ordinary Bitter | Barley Mob Brewers |
Table 12: Dark British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | Bs Stout | 16D: Foreign Extra Stout | Bluff City Brewers & Connoisseurs |
2nd | Paul Cahill | Toasty Roasty | 16B: Oatmeal Stout | Barley Mob Brewers |
3rd | Sam Hoopes | Sweet Stump | 16A: Sweet Stout | Ninja Homebrewers |
Table 13: American and British Strong Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | Double Hop To It! | 22A: Double IPA | Barley Mob Brewers |
2nd | Heath Johns | Spartisan Barleywine | 17D: English Barleywine | |
3rd | Jonathan Lizenby | Barleywine | 17D: English Barleywine | 256 Brewers |
Table 14: Amber/Brown American and Amber Bitter European Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Henager | Angler American Amber Ale | 19A: American Amber Ale | Woodstock Malt Monkeys |
2nd | Christopher Owen | Old Vienna | 7A: Vienna Lager | Louisville Area Grain and Extract Research Society, LTD |
3rd | Joseph Lee | Kellerish | 7C: Kellerbier | Worthogs of New Mexico |
Table 15: American Porter, Historical Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Count This One | 20C: Imperial Stout | Ninja Homebrewers |
2nd | Lee Solomon | Old Style Porter | 27A8: Pre-Prohibition Porter | Barley Mob Brewers |
3rd | Nik Volkert | I've Become Someone Else | 20B: American Stout | Woodstock Malt Monkeys |
HM | Bill Boyer | Black Is Beautiful | 20C: Imperial Stout | North Georgia Malt Monkeys |
Table 16: IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Once It Hits Your Lips, It's So Good | 21B7: New England IPA | Middletown Area Society of Homebrewers |
2nd | Christopher Owen | Hoplicious | 21A: American IPA | Louisville Area Grain and Extract Research Society, LTD |
3rd | Paul Cahill | More Ale For the Colonies | 21B7: New England IPA | Barley Mob Brewers |
Table 17: European Sour & American Wild Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | Vessel Siete | 28A: Brett Beer | Bluff City Brewers & Connoisseurs |
2nd | Heath Johns | Lime + Rose Hip Saison | 28C: Wild Specialty Beer | |
3rd | David Byer | Cherry Pie | 28C: Wild Specialty Beer | Mountain Ale and Lager Tasters (MALT) |
Table 18: Regular & Strong Belgian Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Belgian Blonde | 25A: Belgian Blond Ale | 256 Brewers |
2nd | Paul Cahill | Golden Abs | 25C: Belgian Golden Strong Ale | Barley Mob Brewers |
3rd | Brad Warden | Standing By the Sea | 25B: Saison | Barley Mob Brewers |
HM | Evan Comeaux | Saison Parfait | 25B: Saison | Bluff City Brewers & Connoisseurs |
Table 19: Trappist Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | Aidan James Anniversary Beer | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
2nd | Meat Vessels | Trippel Threat Treat | 26C: Belgian Tripel | Barley Mob Brewers |
3rd | Scott Phillips | Consolation Prize Quad | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
Table 20: Fruit Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Arnt | Raspberry Funk | 29C: Specialty Fruit Beer | Barley Mob Brewers |
2nd | Bill Boyer | Shot In the Dark - Cherry | 29A: Fruit Beer | North Georgia Malt Monkeys |
3rd | Gavin Hasty | Sweet Deceit | 29A: Fruit Beer | |
Table 21: Spiced Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gary Elliott | Rhu(barb) Callahan | 30A: Spice, Herb, or Vegetable Beer | Fellowship of Oklahoma Ale Makers (FOAM) |
2nd | Evan Comeaux | Hot Coffee | 30A: Spice, Herb, or Vegetable Beer | Bluff City Brewers & Connoisseurs |
3rd | Gerad Miller | That's Right, I Am the Pumpkin King | 30B: Autumn Seasonal Beer | Middletown Area Society of Homebrewers |
Table 22: Alternative Fermentables, Wood, Specialty Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Owen | Kentucky Quad | 33B: Specialty Wood-Aged Beer | Louisville Area Grain and Extract Research Society, LTD |
2nd | Greg Lewis | Lil White Lie | 34B: Mixed-Style Beer | Woodstock Malt Monkeys |
3rd | Greg Lewis | Busted Face Brown | 31B: Alternative Sugar Beer | Woodstock Malt Monkeys |