Thanks to all who participated in the Fugetaboutit! 2024.
There were 228 entries judged and 63 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Dark Mild | 13A: Dark Mild | Mid-State Brew Crew |
2nd | CT Owen | Not Your Patersbier | 26A: Belgian Single | Louisville Area Grain and Extract Research Society, LTD |
3rd | Evan Comeaux | Alabama Leprechaun | 15B: Irish Stout | Bluff City Brewers & Connoisseurs |
Winning Entries
Table 1: Standard American Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Guy Grady | American Light | 1A: American Light Lager | Central Arkansas Fermenters |
2nd | Mark Gregory | Cloverdale Cream Ale | 1C: Cream Ale | Barley Mob Brewers |
3rd | John Driscoll | Fatfinger - Cap - Paulie's Favorite | 1A: American Light Lager | Mid-State Brew Crew |
Table 2: International Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Stewart Co-Brewer: Scot Rockafellow | Mexican Lager | 2A: International Pale Lager | Star City Brewers Guild |
2nd | Guy Grady | Cascade Lager | 2A: International Pale Lager | Central Arkansas Fermenters |
3rd | Bill Boyer | Murder By Death | 2C: International Dark Lager | North Georgia Malt Monkeys |
Table 3: Czech Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | CT Owen | Czech Premium | 3B: Czech Premium Pale Lager | Louisville Area Grain and Extract Research Society, LTD |
2nd | John Driscoll | Fatfinger - Czech Dark Lager - Nod To Wayne And The Big Rig | 3D: Czech Dark Lager | Mid-State Brew Crew |
3rd | Bill Boyer | Czech and Balances | 3C: Czech Amber Lager | North Georgia Malt Monkeys |
Table 4: Pale Malty European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll | Fatfinger - Helles- Hell Yes | 4A: Munich Helles | Mid-State Brew Crew |
2nd | CT Owen | Das Boot! | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
3rd | CT Owen | Flüssiges Bröt | 4A: Munich Helles | Louisville Area Grain and Extract Research Society, LTD |
Table 5: Pale Bitter European Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Renee Bruzual | Sir Kolsch | 5B: Kölsch | STLBrewhogs |
2nd | CT Owen | Bavarian Pils | 5D: German Pils | Louisville Area Grain and Extract Research Society, LTD |
3rd | Joel Peters | Willy Nilly Pilly | 5D: German Pils | |
Table 6: Amber Malty European Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Bickel | Doc-Toberfest | 6A: Märzen | Red Earth Brewers |
2nd | Jereme Grissom Co-Brewer: Josh Grissom | Bavarians Drunken Stupor | 6A: Märzen | Circle City Zymurgy |
3rd | John Driscoll | Fatfinger - Marzen - Two Many Fingers | 6A: Märzen | Mid-State Brew Crew |
Table 7: Amber Bitter European Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll | Fatfinger - Vienna Lager - Touching You | 7A: Vienna Lager | Mid-State Brew Crew |
2nd | Evan Comeaux | Trying To Alt | 7B: Altbier | Bluff City Brewers & Connoisseurs |
3rd | Brian Ott | Zwillingseisenbahnstädte | 7A: Vienna Lager | Barley Mob Brewers |
Table 8: Dark European Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | CT Owen | Dunkel | 8A: Munich Dunkel | Louisville Area Grain and Extract Research Society, LTD |
2nd | Timothy Bickel | We Are Looking At Now, Now | 8B: Schwarzbier | Red Earth Brewers |
3rd | Elliot Meyer | Nightmarathon | 8B: Schwarzbier | Music City Brewers |
Table 9: Strong European Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Glenn Thompson | Vlad the Importer | 9C: Baltic Porter | Mid-State Brew Crew |
2nd | Paul Cahill | Double Dark Doc Bock | 9A: Doppelbock | Barley Mob Brewers |
3rd | Evan Comeaux | Queen Doppelpopolis | 9A: Doppelbock | Bluff City Brewers & Connoisseurs |
Table 10: German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
2nd | John Driscoll | Fatfinger - Weissbier - El Heffe | 10A: Weissbier | Mid-State Brew Crew |
3rd | Jacob Lyons | Maggot Brain | 10A: Weissbier | Clarksville Carboys |
Table 11: British and Pale Commonwealth Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | CT Owen | Butcher's Brew | LSX5: New Zealand Pilsner | Louisville Area Grain and Extract Research Society, LTD |
2nd | Mark Gregory | The Golden Goose | 12A: British Golden Ale | Barley Mob Brewers |
3rd | Ted Webb | The Other One But Bitterer | 12C: English IPA | Western Kentucky Homebrewers Guild |
Table 12: Brown British Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Dark Mild | 13A: Dark Mild | Mid-State Brew Crew |
2nd | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Brown Ale | 13B: British Brown Ale | Mid-State Brew Crew |
3rd | CT Owen | English Porter | 13C: English Porter | Louisville Area Grain and Extract Research Society, LTD |
Table 13: Scottish & Irish Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | Alabama Leprechaun | 15B: Irish Stout | Bluff City Brewers & Connoisseurs |
2nd | John Driscoll | Fatfinger - Scottish Light - The Kilt Is A Rugged Look | 14A: Scottish Light | Mid-State Brew Crew |
3rd | Glenn Thompson | Ewan McGregor | 14C: Scottish Export | Mid-State Brew Crew |
Table 14: Dark & Strong British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Ole Stained Bucket | 16A: Sweet Stout | Ninja Homebrewers |
2nd | Heath Johns | Spartisan Barleywine | 17D: English Barley Wine | |
3rd | Greg Lewis | Danny’s Double Black Eye | 16D: Foreign Extra Stout | North Georgia Malt Monkeys |
Table 15: American Pale Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Johnson | Threeway Pale Ale | 18B: American Pale Ale | West Tennessee Homebrewers |
2nd | CT Owen | American Pale | 18B: American Pale Ale | Louisville Area Grain and Extract Research Society, LTD |
3rd | Scott Stewart Co-Brewer: Scot Rockafellow | Azacca Pale Ale | 18B: American Pale Ale | Star City Brewers Guild |
HM | Ted Webb | Ruby Junction Pale | 18B: American Pale Ale | Western Kentucky Homebrewers Guild |
Table 16: American Non-Pale Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Driscoll | Fatfinger - Peace Out | 18A: Blonde Ale | Mid-State Brew Crew |
2nd | Jeremiah Baer | Ambaer Ale | 19A: American Amber Ale | East Side Brewers [IL] |
3rd | Paul Cahill | Stagecoach Amber | 19A: American Amber Ale | Barley Mob Brewers |
Table 17: American Porter and Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Imperial Stout | 20C: Imperial Stout | 256 Brewers |
2nd | Lee Solomon | Old Hound Dog | 20A: American Porter | Barley Mob Brewers |
3rd | Paul Cahill | Stagecoach Porter III | 20A: American Porter | Barley Mob Brewers |
Table 18: American Standard IPA (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | CT Owen | American IPA | 21A: American IPA | Louisville Area Grain and Extract Research Society, LTD |
2nd | Jonathan Lizenby | IPA | 21A: American IPA | 256 Brewers |
3rd | Nik Volkert | Pulpin' | 21A: American IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 19: American Specialty IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Bickel | Muddy Paws IPA | 21B3: Brown IPA | Red Earth Brewers |
2nd | Mark Gregory | Super Haze | 21C: Hazy IPA | Barley Mob Brewers |
3rd | Ted Webb | Accidentally Hazy | 21C: Hazy IPA | Western Kentucky Homebrewers Guild |
Table 20: Strong American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | Imperial Hop To It! | 22A: Double IPA | Barley Mob Brewers |
2nd | Don Goode | Gumbo | 22B: American Strong Ale | Charlottesville Area Masters of Real Ale (CAMRA) |
3rd | Michael Rensing | Dr. Steve Brule's Wheat Berry Wine! | 22D: Wheatwine | Cane Island Alers (CIA) |
Table 21: American/Euro Sour/Wild Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Salty Baer | 23G: Gose | East Side Brewers [IL] |
2nd | Evan Comeaux | Sb7 | 28C: Wild Specialty Beer | Bluff City Brewers & Connoisseurs |
3rd | Heath Johns | Bs & Honey | 28B: Mixed Fermentation Sour Beer | |
Table 22: Belgian Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Gill Co-Brewer: Ryan Davis | Angels Pee | 24A: Witbier | |
2nd | CT Owen | To Hell With The Duvet | 25C: Belgian Golden Strong Ale | Louisville Area Grain and Extract Research Society, LTD |
3rd | Jereme Grissom Co-Brewer: Josh Grissom | All Summer Long | 25B: Saison | Circle City Zymurgy |
Table 23: Monastic Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | CT Owen | Not Your Patersbier | 26A: Belgian Single | Louisville Area Grain and Extract Research Society, LTD |
2nd | Evan Comeaux | Stonewall Dubbel | 26B: Belgian Dubbel | Bluff City Brewers & Connoisseurs |
3rd | Jerry Ruff | Dark, Strong & Handsome | 26D: Belgian Dark Strong Ale | North Georgia Malt Monkeys |
Table 24: Historical Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Colonel's Secret Secret Recipe | 27A2: Kentucky Common | Cane Island Alers (CIA) |
2nd | Lee Solomon | Washington’s Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
3rd | John Driscoll | Fatfinger - Preprohibition Porter - Triple P | 27A7: Pre-Prohibition Porter | Mid-State Brew Crew |
Table 25: Fruit Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Porco Rosso | 29D: Grape Ale | North Georgia Malt Monkeys |
2nd | Glenn Thompson | The New Southern Standard | 29D: Grape Ale | Mid-State Brew Crew |
3rd | Guy Grady | Lime Tree Lager (iii) | 29A: Fruit Beer | Central Arkansas Fermenters |
Table 26: Spiced Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Peppermint Stout | 30C: Winter Seasonal Beer | Mid-State Brew Crew |
2nd | Bill Boyer | Black Is Beautiful - Chocolate Cinnamon Caramel | 30C: Winter Seasonal Beer | North Georgia Malt Monkeys |
3rd | Bill Boyer | Chocolate Apocalypse | 30A: Spice, Herb, or Vegetable Beer | North Georgia Malt Monkeys |
Table 27: Wood and Smoked Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Hoopes | Avenge Me Bbs | 33B: Specialty Wood-Aged Beer | Ninja Homebrewers |
2nd | Evan Comeaux | Brandy Bum | 33B: Specialty Wood-Aged Beer | Bluff City Brewers & Connoisseurs |
3rd | CT Owen | Ky Stout | 33B: Specialty Wood-Aged Beer | Louisville Area Grain and Extract Research Society, LTD |
Table 28: Alternate Fermentables, Mixed, & Experimental (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | CT Owen | Mario's Pilsner | 34B: Mixed-Style Beer | Louisville Area Grain and Extract Research Society, LTD |
2nd | Jereme Grissom Co-Brewer: Josh Grissom | Citradel Llc | 34C: Experimental Beer | Circle City Zymurgy |
3rd | Bill Boyer | Dr Pepper | 34C: Experimental Beer | North Georgia Malt Monkeys |