Thanks to all who participated in the Fugetaboutit! 2024.
There were 123 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Swan King | 10A: Weissbier | North Georgia Malt Monkeys |
2nd | Heath Johns | Queen of the Heavens | 33B: Specialty Wood-Aged Beer | |
3rd | Heath Johns | Ble Houblonne: Mosaic | 28B: Mixed Fermentation Sour Beer | |
HM | Brian Ott | Citra Sunbeam | 18B: American Pale Ale | Barley Mob Brewers |
Winning Entries
Table 1: Standard American Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Haven Schultz | Homestead | 1B: American Lager | The Brü Club |
2nd | Bill Boyer | Tap Water | 1B: American Lager | North Georgia Malt Monkeys |
3rd | Guy Grady | Jenny C's Cream Ale | 1C: Cream Ale | Central Arkansas Fermenters |
Table 2: International Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Dirty Water | 2B: International Amber Lager | North Georgia Malt Monkeys |
2nd | Haven Schultz | International Dark | 2C: International Dark Lager | The Brü Club |
3rd | Lang Johnson | Mexican Agave Lager | 2A: International Pale Lager | Barley Mob Brewers |
Table 3: Czech Lager (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Beard | Total Eclipse of the Heart | 3D: Czech Dark Lager | |
2nd | Brad Farrar | Golden Sun | 3A: Czech Pale Lager | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Edward Lamothe | Flamingos of Prague | 3C: Czech Amber Lager | Horsemen of the Hopocalypse |
Table 4: Pale Malty European Lager & Pale Bitter European Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen | Open Bar Dude | 4A: Munich Helles | Rock Hoppers Brew Club |
2nd | Brett Beard | 99 Luftballons | 5D: German Pils | |
3rd | Michael Myers | Hope of the Rhineland | 5D: German Pils | Horsemen of the Hopocalypse |
HM | Michael Myers | Cowboy From Helles | 4A: Munich Helles | Horsemen of the Hopocalypse |
Table 8: Amber Bitter European Beer & Dark European Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Case | Reboot | 7B: Altbier | QUAFF |
2nd | Bill Boyer | The Governator | 7A: Vienna Lager | North Georgia Malt Monkeys |
3rd | Christopher Hastings | I Know A Little German | 8A: Munich Dunkel | Mid-State Brew Crew |
Table 10: German Wheat Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Swan King | 10A: Weissbier | North Georgia Malt Monkeys |
2nd | David Maurer | Hoof Hearted | 10A: Weissbier | Illiana Beer Rackers Union (IBRU) |
3rd | Brian Ott | Twilight Wheat | 10B: Dunkels Weissbier | Barley Mob Brewers |
Table 13: British Bitter & Brown Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Fuchs | Daily Stipend | 11C: Strong Bitter | North Georgia Malt Monkeys |
2nd | Adam Skjefstad | English Porter | 13C: English Porter | River City Brewers [MN] |
3rd | Trevor Mack | Dark Side Bitters - Avgbrü; | 13A: Dark Mild | The Brü Club |
Table 16: Irish & Dark British Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | West Indies II | 16D: Foreign Extra Stout | Barley Mob Brewers |
2nd | John Henager | Angler Irish Red Ale | 15A: Irish Red Ale | North Georgia Malt Monkeys |
3rd | Joshua Jackson | Irish Stout | 15B: Irish Stout | Mid-State Brew Crew |
Table 17: Strong British & European Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joshua Jackson | British Strong Style | 17A: British Strong Ale | Mid-State Brew Crew |
2nd | Chris Arnt | Ron's Bock | 9A: Doppelbock | Barley Mob Brewers |
3rd | Glenn Thompson | Vlad the Porter | 9C: Baltic Porter | Mid-State Brew Crew |
Table 19: American Pale, Amber, & Brown Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Ott | Citra Sunbeam | 18B: American Pale Ale | Barley Mob Brewers |
2nd | John Henager | Angler Cal Common | 19B: California Common | North Georgia Malt Monkeys |
3rd | Ryan Schooley | Amber Ayyyle | 19A: American Amber Ale | Mid-State Brew Crew |
Table 20: American Porter and Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ritchie Scott | Old Bearded Man Stout | 20C: Imperial Stout | Barley Mob Brewers |
2nd | Lee Solomon | Old Hound Dog | 20A: American Porter | Barley Mob Brewers |
3rd | Jay Ballard | Ram Jam | 20A: American Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 21: IPA's (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Todd Rupell | Devils Run Rye | 21B5: Rye IPA | The Bru Club |
2nd | Todd Rupell | Tip Top | 21B: Specialty IPA | The Bru Club |
3rd | Edward Lamothe | Horseman Big Brew Day Ipl | 21B: Specialty IPA | Horsemen of the Hopocalypse |
Table 23: European Sour & Local Style Beers (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jerry Ruff | Sweet Home Hialeah | LSX4: Catharina Sour | North Georgia Malt Monkeys |
2nd | Heath Johns | Peaches For Jacob | 23F: Fruit Lambic | |
Table 25: Strong Belgian Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Party At the Moon Tower | 25B: Saison | CHAMPS |
2nd | Steve Hiller | Aak Aak Eek Eek Tookie Tookie | 25B: Saison | PC Mashers |
3rd | Paul Cahill | Blond Blonde | 25A: Belgian Blond Ale | Barley Mob Brewers |
Table 26: Belgium & Monastic Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Myers | Ray of Sunshine | 24A: Witbier | Horsemen of the Hopocalypse |
2nd | Lee Solomon | Aren't I Witty Witbier | 24A: Witbier | Barley Mob Brewers |
3rd | Steven Otto Co-Brewer: Andre Lovas | Murphy's Brew | 26C: Belgian Tripel | |
Table 28: American Wild Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Heath Johns | Ble Houblonne: Mosaic | 28B: Mixed Fermentation Sour Beer | |
2nd | Glenn Thompson | Funkier Than A Beiber Vespa | 28B: Mixed Fermentation Sour Beer | Mid-State Brew Crew |
3rd | Heath Johns | Row Saison | 28A: Brett Beer | |
Table 29: Fruit Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Glenn Thompson | American Grape Ale | 29D: Grape Ale | Mid-State Brew Crew |
2nd | Lee Solomon | Teaghlach Mango Kö;lsch | 29A: Fruit Beer | Barley Mob Brewers |
3rd | Bill Boyer | Sweethearts Revenge | 29C: Specialty Fruit Beer | North Georgia Malt Monkeys |
Table 30: Spiced Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Imperial Me- Coffee | 30D: Specialty Spice Beer | North Georgia Malt Monkeys |
2nd | Guy Grady | Afternoon Dill-Lite | 30A: Spice, Herb, or Vegetable Beer | Central Arkansas Fermenters |
3rd | Glenn Thompson | El Coco Loco | 30A: Spice, Herb, or Vegetable Beer | Mid-State Brew Crew |
Table 32: Smoked Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Sommers | Smoky Barn | 32A: Classic Style Smoked Beer | Rocket City Brewers |
2nd | Joshua Jackson Co-Brewer: Joshua Thorsen | Smoked English Porter | 32A: Classic Style Smoked Beer | Mid-State Brew Crew |
3rd | Edward Lamothe | From Bamberg With Love | 32A: Classic Style Smoked Beer | Horsemen of the Hopocalypse |
Table 33: Wood Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Heath Johns | Queen of the Heavens | 33B: Specialty Wood-Aged Beer | |
2nd | Jerry Ruff | Shaking Off the Evils of Luci | 33A: Wood-Aged Beer | North Georgia Malt Monkeys |
3rd | Bill Boyer | Imperial Me - Amburana | 33A: Wood-Aged Beer | North Georgia Malt Monkeys |
Table 34: Historical, Alternative, & Specialty Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Lee Solomon | Washington's Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
2nd | Glenn Thompson | This Is Nuts! | 31A: Alternative Grain Beer | Mid-State Brew Crew |
3rd | Michael Rensing | Party At the Moon Tower | 34C: Experimental Beer | CHAMPS |